<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stuff I Use Daily</title>
	<link>http://blog.netnerds.net/2006/12/stuff-i-use-daily/</link>
	<description>ls /usr/lolcat</description>
	<pubDate>Wed, 07 Jan 2009 13:48:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: David</title>
		<link>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-1160</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 18 Dec 2007 22:24:18 +0000</pubDate>
		<guid>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-1160</guid>
		<description>An alternative to Sam Spade (for WHOIS information) is http://centralops.net/co/</description>
		<content:encoded><![CDATA[<p>An alternative to Sam Spade (for WHOIS information) is <a href="http://centralops.net/co/" rel="nofollow">http://centralops.net/co/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-526</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 22 Sep 2007 13:25:26 +0000</pubDate>
		<guid>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-526</guid>
		<description>As a replacement for any type of RAR, go with 7-Zip. Not only does it compress/decompress a zillion different formats (including the highly recommeded 7z), it can also create split compressed volumes (like RAR) of multiple files or directory trees. It can also open ISO's.  Highly recommeded. I've been using it to archive/compress my custom-built VM images &#38;#38; split them across 650MiB volumes (to seed via bittorrent). It works on Windows (gui or "right-click" explorer integration), Unix/Linux (super easy cmd line "7z [xal] archive") or MacOSX (cmdline (via fink) or (3rd-party) gui's).

(ps:... i.used ultraedit a bit, but you can't go "windows" once you've done un*x... I use vim (gvim) &#38;#38; cygwin daily (hourly) when not using Unix/Linux natively...)

And thanks for the Virtual Clone Drive tip; I was looking for something better than magicISO (it hosed my pc last time... though, frankly, it was a M$ issue w/ SxS, but nonetheless.) Stuff like this is not only great for extracting contents of ISO's et al., but also for mounting an ISO in a VMware "host" OS, to be available in the guest OS's virtual CD/DVD, so that you don't have to copy ISO files to the VM directly (if you know what I mean....)</description>
		<content:encoded><![CDATA[<p>As a replacement for any type of RAR, go with 7-Zip. Not only does it compress/decompress a zillion different formats (including the highly recommeded 7z), it can also create split compressed volumes (like RAR) of multiple files or directory trees. It can also open ISO's.  Highly recommeded. I've been using it to archive/compress my custom-built VM images &#38;#38; split them across 650MiB volumes (to seed via bittorrent). It works on Windows (gui or "right-click" explorer integration), Unix/Linux (super easy cmd line "7z [xal] archive") or MacOSX (cmdline (via fink) or (3rd-party) gui's).</p>
<p>(ps:... i.used ultraedit a bit, but you can't go "windows" once you've done un*x... I use vim (gvim) &#38;#38; cygwin daily (hourly) when not using Unix/Linux natively...)</p>
<p>And thanks for the Virtual Clone Drive tip; I was looking for something better than magicISO (it hosed my pc last time... though, frankly, it was a M$ issue w/ SxS, but nonetheless.) Stuff like this is not only great for extracting contents of ISO's et al., but also for mounting an ISO in a VMware "host" OS, to be available in the guest OS's virtual CD/DVD, so that you don't have to copy ISO files to the VM directly (if you know what I mean....)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tumi</title>
		<link>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-525</link>
		<dc:creator>Tumi</dc:creator>
		<pubDate>Sun, 02 Sep 2007 18:14:34 +0000</pubDate>
		<guid>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-525</guid>
		<description>There is nice shortcut for automatically expanding column width to fit the content: Ctrl + (NumPad +). You need to be on focus of the list ... ♠</description>
		<content:encoded><![CDATA[<p>There is nice shortcut for automatically expanding column width to fit the content: Ctrl + (NumPad +). You need to be on focus of the list ... ♠</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-524</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 03 May 2007 11:00:05 +0000</pubDate>
		<guid>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-524</guid>
		<description>For scripting take a look at AutoIT if you're not familiar with it.. it's wondertastic.

I also prefer Newzbin.com for all my leec... uuhhh testing.</description>
		<content:encoded><![CDATA[<p>For scripting take a look at AutoIT if you're not familiar with it.. it's wondertastic.</p>
<p>I also prefer Newzbin.com for all my leec... uuhhh testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lb</title>
		<link>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-523</link>
		<dc:creator>lb</dc:creator>
		<pubDate>Tue, 27 Mar 2007 11:18:13 +0000</pubDate>
		<guid>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-523</guid>
		<description>excellent list, thanks for sharing. Glad to see powershell in there! Some great tips in there too.</description>
		<content:encoded><![CDATA[<p>excellent list, thanks for sharing. Glad to see powershell in there! Some great tips in there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tr3vor&#38;#8217;s Sysadmin Blog &#38;#187; Apps and Webs That Rock :)</title>
		<link>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-522</link>
		<dc:creator>Tr3vor&#38;#8217;s Sysadmin Blog &#38;#187; Apps and Webs That Rock :)</dc:creator>
		<pubDate>Sun, 10 Dec 2006 14:25:40 +0000</pubDate>
		<guid>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-522</guid>
		<description>[...] To get this party started I&#38;#8217;m going to list off the most-used and most-valuable applications and websites I use every day&#38;#8230;  I tend to have IT-A.D.D. so trying to remember everything, categorize it, and get it on here may be a tedious task.  Nonetheless I told Chrissy I would do this, but I tried not to copy any of her list, most of which I agree wholeheartedly with and use anyway.  So this would be &#38;#8220;in addition to&#38;#8221; her list&#38;#8230; get it? Cool. [...]</description>
		<content:encoded><![CDATA[<p>[...] To get this party started I&#38;#8217;m going to list off the most-used and most-valuable applications and websites I use every day&#38;#8230;  I tend to have IT-A.D.D. so trying to remember everything, categorize it, and get it on here may be a tedious task.  Nonetheless I told Chrissy I would do this, but I tried not to copy any of her list, most of which I agree wholeheartedly with and use anyway.  So this would be &#38;#8220;in addition to&#38;#8221; her list&#38;#8230; get it? Cool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-521</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 06 Dec 2006 19:38:11 +0000</pubDate>
		<guid>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-521</guid>
		<description>Wow, Icebrrg is a really bad rip off &lt;a href="http://wufoo.com" rel="nofollow"&gt;Wufoo&lt;/a&gt;. Wufoo is a lot better and they allow you to create reports and use a lot more fields. They're made by the guys behind Particletree.</description>
		<content:encoded><![CDATA[<p>Wow, Icebrrg is a really bad rip off <a href="http://wufoo.com" rel="nofollow">Wufoo</a>. Wufoo is a lot better and they allow you to create reports and use a lot more fields. They're made by the guys behind Particletree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-520</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 05 Dec 2006 23:02:53 +0000</pubDate>
		<guid>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-520</guid>
		<description>Chrissy-

In ultraedit, just click (from memory) Alt-C (maybe Ctrl-C -&#38;gt; Just view the menus for Column Mode) Then Select where you want data (highlight vertically), and start typing, or highlight vertically and horizontally and click delete...

This is the reason I prefer UltraEdit over Notepad++ or the many others!!!

Enjoy

-Rich</description>
		<content:encoded><![CDATA[<p>Chrissy-</p>
<p>In ultraedit, just click (from memory) Alt-C (maybe Ctrl-C -&#38;gt; Just view the menus for Column Mode) Then Select where you want data (highlight vertically), and start typing, or highlight vertically and horizontally and click delete...</p>
<p>This is the reason I prefer UltraEdit over Notepad++ or the many others!!!</p>
<p>Enjoy</p>
<p>-Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrissy</title>
		<link>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-519</link>
		<dc:creator>Chrissy</dc:creator>
		<pubDate>Tue, 05 Dec 2006 10:52:56 +0000</pubDate>
		<guid>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-519</guid>
		<description>Devin! I've needed to do that in the past but didn't know how so I loaded it up in sql and did it that way. Care to share?


Corey,
Hah I just tried it (couldn't last night because I was on a laptop) and it worked perfectly. Shared it with the coworker who raised the roof over the click+splitter.

Thanks!</description>
		<content:encoded><![CDATA[<p>Devin! I've needed to do that in the past but didn't know how so I loaded it up in sql and did it that way. Care to share?</p>
<p>Corey,<br />
Hah I just tried it (couldn't last night because I was on a laptop) and it worked perfectly. Shared it with the coworker who raised the roof over the click+splitter.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin L. Ganger</title>
		<link>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-518</link>
		<dc:creator>Devin L. Ganger</dc:creator>
		<pubDate>Tue, 05 Dec 2006 09:34:03 +0000</pubDate>
		<guid>http://blog.netnerds.net/2006/12/stuff-i-use-daily/#comment-518</guid>
		<description>UltraEdit...how I love thee. The two features of UltraEdit that I cannot live with out and use on almost a daily basis:

1) Unix regular expression support, including text substitution, in the find and replace dialog. I once used this feature to perform 90%+ of the reformatting necessary in a GURPS supplement I was character editing, back in the days when I was doing RPG freelancing.

2) Column mode. Being able to select a column and insert the exact same text over 6,000 lines at once, easily, is worth the price.</description>
		<content:encoded><![CDATA[<p>UltraEdit...how I love thee. The two features of UltraEdit that I cannot live with out and use on almost a daily basis:</p>
<p>1) Unix regular expression support, including text substitution, in the find and replace dialog. I once used this feature to perform 90%+ of the reformatting necessary in a GURPS supplement I was character editing, back in the days when I was doing RPG freelancing.</p>
<p>2) Column mode. Being able to select a column and insert the exact same text over 6,000 lines at once, easily, is worth the price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
